![]() |
||||||
|
|
Authorized Dealer of Shore-Mate and Galva-Lift Products | |||||
|
|
||||||
|
|
Shore-Mate Manual Boat Lifts |
|||||
|
|
![]() |
![]() |
![]() |
![]() |
||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
MODEL | 1180-C5 | L20100V-7 | L30114V-8 | L40114V-8 | |
|
|
Maximum Weight | 1100 lbs. | 2000 lbs. | 3000 lbs. | 4000 lbs. | |
|
|
Maximum Beam | 80" | 100" | 114" | 114" | |
|
|
Lifting Height | 36" | 72" | 72" | 72" | |
|
|
Minimum Water Depth | 8"+boat | 8"+ boat | 8"+ boat | 8+ boat | |
|
|
Bunk Length | 10' | 8' | 10' | 10' | |
|
|
Leg Height | 4/24" | 4/24" | 4/36" | 4/36" | |
|
|
Weight of Lift | 195 lbs. | 290 lbs | 320 lbs. | 350 lbs. | |
|
|
Winch Post Height | 60" | 84" | 96" | 96 | |
|
|
||||||
|
|
Shore-Mate Manual Pontoon Lifts |
|||||
| Vertical |
|
![]() |
||||
| MODEL | PL30114V-8 | PL40114V-8 | ||||
| Maximum Weight | 3000 lbs. | 4000 lbs. | ||||
| Maximum Beam | 114" | 114" | ||||
| Lifting Height | 72" | 72" | ||||
| Minimum Water Depth | 8"+ boat | 8"+ boat | ||||
| Bunk Length | 10' | 10' | ||||
| Leg Height | 4/36" | 4/36" | ||||
| Weight of Lift | 340 lbs. | 370 lbs. | ||||
| Winch Post Height | 96" | 96" | ||||
| Cantilever | ![]() |
![]() |
||||
| MODEL | PL3042C-21 | PL3042C-24 | ||||
| Maximum Weight | 3000 lbs | 3000 lbs | ||||
| Maximum Beam | 42" tubes | 42" tubes | ||||
| Lifting Height | 50" | 50" | ||||
| Minimum Water Depth | 0" | 0" | ||||
| Bunk Length | 21' rail | 24' rail | ||||
| Leg Height | Optional | Optional | ||||
| Weight of Lift | 310 lbs. | 330 lbs. | ||||
| Winch Post Height | 84" | 84" | ||||
|
Directions to Parrott Marine Systems: Click Here |
||||||
| Parrott Marine Systems | ||||||
| 10439 Lexington Drive | ||||||
| Knoxville TN, 37922 | ||||||
| 865.671.7445 | ||||||